Can I use...

Browser usage table, based on data from StatCounter GlobalStats

Information for mobile versions is extrapolated from other sources.

Chrome

  1. 4: 0%
  2. 5: 0%
  3. 6: 0%
  4. 7: 0%
  5. 8: 0%
  6. 9: 0%
  7. 10: 0%
  8. 11: 0%
  9. 12: 0%
  10. 13: 0%
  11. 14: 0%
  12. 15: 0%
  13. 16: 0%
  14. 17: 0%
  15. 18: 0%
  16. 19: 0%
  17. 20: 0%
  18. 21: 0%
  19. 22: 0%
  20. 23: 0%
  21. 24: 0%
  22. 25: 0%
  23. 26: 0%
  24. 27: 0%
  25. 28: 0%
  26. 29: 0%
  27. 30: 0%
  28. 31: 0%
  29. 32: 0%
  30. 33: 0%
  31. 34: 0.01%
  32. 35: 0%
  33. 36: 0%
  34. 37: 0%
  35. 38: 0.02%
  36. 39: 0%
  37. 40: 0.01%
  38. 41: 0%
  39. 42: 0%
  40. 43: 0%
  41. 44: 0%
  42. 45: 0%
  43. 46: 0%
  44. 47: 0.01%
  45. 48: 0.02%
  46. 49: 0.04%
  47. 50: 0.01%
  48. 51: 0%
  49. 52: 0.00%
  50. 53: 0.01%
  51. 54: 0%
  52. 55: 0.00%
  53. 56: 0.05%
  54. 57: 0%
  55. 58: 0%
  56. 59: 0%
  57. 60: 0.02%
  58. 61: 0.01%
  59. 62: 0%
  60. 63: 0.00%
  61. 64: 0%
  62. 65: 0.01%
  63. 66: 0.03%
  64. 67: 0.01%
  65. 68: 0.03%
  66. 69: 0.05%
  67. 70: 0.04%
  68. 71: 0.02%
  69. 72: 0.03%
  70. 73: 0.01%
  71. 74: 0.06%
  72. 75: 0.06%
  73. 76: 0.09%
  74. 77: 0.03%
  75. 78: 0.04%
  76. 79: 0.20%
  77. 80: 0.05%
  78. 81: 0.05%
  79. 83: 0.11%
  80. 84: 0.03%
  81. 85: 0.09%
  82. 86: 0.07%
  83. 87: 0.09%
  84. 88: 0.05%
  85. 89: 0.04%
  86. 90: 0.06%
  87. 91: 0.09%
  88. 92: 0.04%
  89. 93: 0.17%
  90. 94: 0.03%
  91. 95: 0.02%
  92. 96: 0.03%
  93. 97: 0.03%
  94. 98: 0.06%
  95. 99: 0.06%
  96. 100: 0.05%
  97. 101: 0.04%
  98. 102: 0.05%
  99. 103: 0.27%
  100. 104: 0.06%
  101. 105: 0.08%
  102. 106: 0.05%
  103. 107: 0.06%
  104. 108: 0.15%
  105. 109: 1.97%
  106. 110: 0.12%
  107. 111: 0.46%
  108. 112: 0.63%
  109. 113: 3.93%
  110. 114: 14.55%
  111. 115: 0.02%
  112. 116: 0.02%
  113. 117: 0%

Edge

  1. 12: 0%
  2. 13: 0%
  3. 14: 0%
  4. 15: 0.00%
  5. 16: 0%
  6. 17: 0.00%
  7. 18: 0.01%
  8. 79: 0%
  9. 80: 0.00%
  10. 81: 0.00%
  11. 83: 0.00%
  12. 84: 0.01%
  13. 85: 0.00%
  14. 86: 0.00%
  15. 87: 0.00%
  16. 88: 0%
  17. 89: 0.00%
  18. 90: 0.00%
  19. 91: 0%
  20. 92: 0.01%
  21. 93: 0%
  22. 94: 0%
  23. 95: 0%
  24. 96: 0%
  25. 97: 0%
  26. 98: 0%
  27. 99: 0.01%
  28. 100: 0%
  29. 101: 0.01%
  30. 102: 0.01%
  31. 103: 0.00%
  32. 104: 0%
  33. 105: 0%
  34. 106: 0.00%
  35. 107: 0.01%
  36. 108: 0.01%
  37. 109: 0.08%
  38. 110: 0.02%
  39. 111: 0.03%
  40. 112: 0.58%
  41. 113: 0.75%
  42. 114: 3.57%

Safari

  1. 3.1: 0%
  2. 3.2: 0%
  3. 4: 0%
  4. 5: 0%
  5. 5.1: 0.01%
  6. 6: 0%
  7. 6.1: 0%
  8. 7: 0%
  9. 7.1: 0%
  10. 8: 0%
  11. 9: 0%
  12. 9.1: 0.10%
  13. 10: 0%
  14. 10.1: 0%
  15. 11: 0%
  16. 11.1: 0.01%
  17. 12: 0%
  18. 12.1: 0.04%
  19. 13: 0.03%
  20. 13.1: 0.17%
  21. 14: 0.13%
  22. 14.1: 0.33%
  23. 15: 0.03%
  24. 15.1: 0.06%
  25. 15.3: 0.05%
  26. 15.4: 0.11%
  27. 15.5: 0.19%
  28. 15.6: 0.78%
  29. 16.0: 0.08%
  30. 16.1: 0.26%
  31. 16.2: 0.29%
  32. 16.3: 0.71%
  33. 16.4: 0.50%
  34. 16.5: 2.01%
  35. 16.6: 0.02%
  36. 17: 0.01%
  37. TP: 0%

Firefox

  1. 2: 0%
  2. 3: 0%
  3. 3.5: 0%
  4. 3.6: 0%
  5. 4: 0%
  6. 5: 0%
  7. 6: 0%
  8. 7: 0%
  9. 8: 0%
  10. 9: 0%
  11. 10: 0%
  12. 11: 0.01%
  13. 12: 0%
  14. 13: 0%
  15. 14: 0%
  16. 15: 0%
  17. 16: 0%
  18. 17: 0%
  19. 18: 0%
  20. 19: 0%
  21. 20: 0%
  22. 21: 0%
  23. 22: 0%
  24. 23: 0%
  25. 24: 0%
  26. 25: 0%
  27. 26: 0%
  28. 27: 0%
  29. 28: 0%
  30. 29: 0%
  31. 30: 0%
  32. 31: 0%
  33. 32: 0%
  34. 33: 0%
  35. 34: 0%
  36. 35: 0%
  37. 36: 0%
  38. 37: 0%
  39. 38: 0%
  40. 39: 0%
  41. 40: 0%
  42. 41: 0%
  43. 42: 0%
  44. 43: 0.01%
  45. 44: 0.00%
  46. 45: 0%
  47. 46: 0%
  48. 47: 0%
  49. 48: 0%
  50. 49: 0%
  51. 50: 0%
  52. 51: 0%
  53. 52: 0.05%
  54. 53: 0%
  55. 54: 0%
  56. 55: 0%
  57. 56: 0.00%
  58. 57: 0%
  59. 58: 0%
  60. 59: 0.00%
  61. 60: 0%
  62. 61: 0%
  63. 62: 0%
  64. 63: 0%
  65. 64: 0%
  66. 65: 0%
  67. 66: 0%
  68. 67: 0%
  69. 68: 0.00%
  70. 69: 0%
  71. 70: 0%
  72. 71: 0%
  73. 72: 0.01%
  74. 73: 0%
  75. 74: 0%
  76. 75: 0%
  77. 76: 0%
  78. 77: 0%
  79. 78: 0.05%
  80. 79: 0%
  81. 80: 0%
  82. 81: 0%
  83. 82: 0%
  84. 83: 0%
  85. 84: 0.02%
  86. 85: 0%
  87. 86: 0%
  88. 87: 0.01%
  89. 88: 0.00%
  90. 89: 0%
  91. 90: 0%
  92. 91: 0.01%
  93. 92: 0%
  94. 93: 0%
  95. 94: 0.00%
  96. 95: 0%
  97. 96: 0%
  98. 97: 0%
  99. 98: 0%
  100. 99: 0%
  101. 100: 0%
  102. 101: 0%
  103. 102: 0.11%
  104. 103: 0.01%
  105. 104: 0%
  106. 105: 0.01%
  107. 106: 0.00%
  108. 107: 0.01%
  109. 108: 0.01%
  110. 109: 0.01%
  111. 110: 0.01%
  112. 111: 0.03%
  113. 112: 0.06%
  114. 113: 0.66%
  115. 114: 1.26%
  116. 115: 0.01%
  117. 116: 0%
  118. 117: 0%

Opera

  1. 9: 0%
  2. 9.6: 0%
  3. 10.1: 0%
  4. 10.5: 0%
  5. 10.6: 0%
  6. 11: 0.04%
  7. 11.1: 0%
  8. 11.5: 0%
  9. 11.6: 0%
  10. 12: 0%
  11. 12.1: 0%
  12. 15: 0%
  13. 16: 0%
  14. 17: 0%
  15. 18: 0%
  16. 19: 0%
  17. 20: 0%
  18. 21: 0%
  19. 22: 0%
  20. 23: 0%
  21. 24: 0%
  22. 25: 0%
  23. 26: 0%
  24. 27: 0%
  25. 28: 0.01%
  26. 29: 0%
  27. 30: 0%
  28. 31: 0%
  29. 32: 0%
  30. 33: 0%
  31. 34: 0%
  32. 35: 0%
  33. 36: 0%
  34. 37: 0%
  35. 38: 0%
  36. 39: 0%
  37. 40: 0.00%
  38. 41: 0%
  39. 42: 0%
  40. 43: 0%
  41. 44: 0%
  42. 45: 0%
  43. 46: 0.02%
  44. 47: 0%
  45. 48: 0%
  46. 49: 0%
  47. 50: 0%
  48. 51: 0%
  49. 52: 0%
  50. 53: 0%
  51. 54: 0%
  52. 55: 0%
  53. 56: 0%
  54. 57: 0%
  55. 58: 0%
  56. 60: 0%
  57. 62: 0%
  58. 63: 0%
  59. 64: 0%
  60. 65: 0%
  61. 66: 0%
  62. 67: 0%
  63. 68: 0%
  64. 69: 0%
  65. 70: 0%
  66. 71: 0%
  67. 72: 0%
  68. 73: 0%
  69. 74: 0%
  70. 75: 0%
  71. 76: 0%
  72. 77: 0%
  73. 78: 0%
  74. 79: 0%
  75. 80: 0%
  76. 81: 0%
  77. 82: 0%
  78. 83: 0%
  79. 84: 0%
  80. 85: 0.00%
  81. 86: 0%
  82. 87: 0%
  83. 88: 0%
  84. 89: 0%
  85. 90: 0%
  86. 91: 0%
  87. 92: 0%
  88. 93: 0%
  89. 94: 0%
  90. 95: 0.06%
  91. 96: 0.01%
  92. 97: 0.02%
  93. 98: 0.66%
  94. 99: 1.29%
  95. 100: 0.01%

IE

  1. 5.5: 0%
  2. 6: 0%
  3. 7: 0%
  4. 8: 0.03%
  5. 9: 0.04%
  6. 10: 0%
  7. 11: 0.39%

Chrome for Android

  1. 114: 38.20%

Safari on iOS

  1. 3.2: 0%
  2. 4.1: 0%
  3. 4.3: 0.00%
  4. 5.1: 0.00%
  5. 6.1: 0.00%
  6. 7.1: 0.01%
  7. 8: 0%
  8. 8.4: 0.00%
  9. 9.2: 0.01%
  10. 9.3: 0.04%
  11. 10.2: 0.00%
  12. 10.3: 0.06%
  13. 11.2: 0.03%
  14. 11.4: 0.02%
  15. 12.1: 0.02%
  16. 12.5: 0.32%
  17. 13.1: 0.01%
  18. 13.2: 0.01%
  19. 13.3: 0.02%
  20. 13.7: 0.08%
  21. 14.4: 0.20%
  22. 14.8: 0.37%
  23. 15.1: 0.12%
  24. 15.3: 0.14%
  25. 15.4: 0.16%
  26. 15.5: 0.24%
  27. 15.6: 0.58%
  28. 16.0: 0.65%
  29. 16.1: 1.24%
  30. 16.2: 0.66%
  31. 16.3: 1.57%
  32. 16.4: 1.03%
  33. 16.5: 6.55%
  34. 16.6: 0.06%
  35. 17: 0.02%

Samsung Internet

  1. 4: 0.16%
  2. 5.4: 0%
  3. 6.4: 0%
  4. 7.4: 0.05%
  5. 8.2: 0%
  6. 9.2: 0%
  7. 10.1: 0%
  8. 11.2: 0.02%
  9. 12.0: 0%
  10. 13.0: 0.02%
  11. 14.0: 0.02%
  12. 15.0: 0.01%
  13. 16.0: 0.04%
  14. 17.0: 0.04%
  15. 18.0: 0.04%
  16. 19.0: 0.08%
  17. 20: 0.23%
  18. 21: 1.75%

Opera Mini

  1. all: 0.96%

Opera Mobile

  1. 10: 0%
  2. 11: 0%
  3. 11.1: 0%
  4. 11.5: 0%
  5. 12: 0%
  6. 12.1: 0%
  7. 73: 0%

UC Browser for Android

  1. 15.5: 1.04%

Android Browser

  1. 2.1: 0%
  2. 2.2: 0.01%
  3. 2.3: 0%
  4. 3: 0%
  5. 4: 0.03%
  6. 4.1: 0.02%
  7. 4.3: 0.09%
  8. 4.4: 0%
  9. 4.4.4: 0.25%
  10. 114: 0%

Firefox for Android

  1. 115: 0.28%

QQ Browser

  1. 13.1: 0.16%

Baidu Browser

  1. 13.18: 0%

KaiOS Browser

  1. 2.5: 0.10%
  2. 3.1: 0%

Total amount accounted for: 98.47%

Browsers not included on site

The following tables display the browsers logged by StatCounter that are not accounted for on the caniuse.com website.

Desktop browser versions
StatCounter IDUsers
Other0.460%
Yandex Browser 23.50.098%
Safari 15.30.085%
Mozilla 00.064%
Coc Coc 118.00.043%
QQ Browser 14.00.038%
Safari 604.10.021%
Coc Coc 119.00.021%
QQ Browser 13.90.021%
Yandex Browser 23.30.021%
Coc Coc 115.00.017%
Sony PS4 00.017%
Chrome 69.20.013%
Safari 605.10.013%
QQ Browser 11.80.013%
Whale Browser 3.210.013%
Whale Browser 3.200.009%
Safari 537.360.009%
QQ Browser 13.80.009%
Opera 12.50.009%
UC Browser 6.20.004%
Edge 1150.004%
Opera 75.30.004%
Opera 75.40.004%
Total:1.009%
Mobile browsers
StatCounter IDUsers
Coc Coc0.132%
Edge0.098%
Yandex Browser0.092%
Whale Browser0.069%
Instabridge0.040%
Puffin0.023%
Other0.023%
Unknown0.011%
Total:0.488%